Intro | Women’s basketball head coach |
Is | Athlete Sports coach Basketball player Basketball coach |
From | United States of America |
Type | Sports |
Gender | female |
Birth | 18 January 1976, Franklin, Williamson County, Tennessee, U.S.A. |
Age: | 44 years |
Brittney Ezell (born January 18, 1976) is the head college basketball coach of the East Tennessee State University Lady Buccaneers. As members of the Southern Conference, the Buccaneers compete in the NCAA’s Division I. Ezell had been the coach of Belmont University in Nashville, Tennessee.
Head coaching record
Junior College
Season | Team | Overall | Conference | Standing | Postseason | ||||
---|---|---|---|---|---|---|---|---|---|
Okaloosa-Walton Junior College (Panhandle Conference) (2005–2008) | |||||||||
2005–08 | Okaloosa-Walton Junior College | 57–28 | |||||||
Okaloosa-Walton: | 57–28 (.671) | ||||||||
Total: | 57–28 (.671) | ||||||||
National champion Postseason invitational champion Conference regular season champion Conference regular season and conference tournament champion Division regular season champion Division regular season and conference tournament champion Conference tournament champion |
Universities
Season | Team | Overall | Conference | Standing | Postseason | ||||
---|---|---|---|---|---|---|---|---|---|
Montevallo University (Gulf South Conference) (2008–2009) | |||||||||
2008–09 | Montevallo | 8–20 | 4–8 | 5th East | |||||
Montevallo University (Peach Belt Conference) (2009–2010) | |||||||||
2009–10 | Montevallo | 14–13 | 7–10 | T-4th West | |||||
Montevallo: | 22–33 (.400) | 11–18 (.379) | |||||||
Belmont University (Atlantic Sun Conference) (2010–2012) | |||||||||
2010–11 | Belmont | 11–20 | 7–13 | 8th | |||||
2011–12 | Belmont | 12–18 | 11–7 | 3rd | |||||
Belmont University (Ohio Valley Conference) (2012–2013) | |||||||||
2012–13 | Belmont | 18–14 | 11–5 | T-2nd East | WBI First Round | ||||
Belmont: | 41–52 (.441) | 29–25 (.537) | |||||||
East Tennessee State University (Atlantic Sun Conference) (2013–2014) | |||||||||
2013–14 | East Tennessee State | 9–21 | 5–13 | 7th | |||||
East Tennessee State (Atlantic Sun): | 9–21 (.300) | 5–13 (.278) | |||||||
East Tennessee State University (Southern Conference) (2014–present) | |||||||||
2014–15 | East Tennessee State | 21–12 | 11–3 | 2nd | WNIT First Round | ||||
2015–16 | East Tennessee State | 16–14 | 8–6 | 4th | |||||
2016–17 | East Tennessee State | 16–14 | 8–6 | 3rd | |||||
East Tennessee State (SOCON): | 53–40 (.570) | 27–15 (.643) | |||||||
East Tennessee State: | 62–61 (.504) | 32–28 (.533) | |||||||
Total: | 125–146 (.461) | ||||||||
National champion Postseason invitational champion Conference regular season champion Conference regular season and conference tournament champion Division regular season champion Division regular season and conference tournament champion Conference tournament champion |